Diamante Cowl Mini Dress - Size Guide
| SIZE | XXS | XS | S | M | L | XL | XXL |
|
|---|---|---|---|---|---|---|---|---|
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST (CM) | 81 -83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
| WAIST (CM) | 61- 63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
| HIPS (CM) | 91- 93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
All sizes are in cm.